<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Pavel Holoborodko</title>
		<description>Applied mathematics insights</description>
		<link><![CDATA[http://www.holoborodko.com/pavel]]></link>
		<atom:link rel='next' href='http://www.holoborodko.com/pavel/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[M=32]]></title>
			<description><![CDATA[Gauss Product Rule for Unit Disk M = 32]]></description>
			<link><![CDATA[http://www.holoborodko.com/pavel/wp-content/gallery/unit_disk/product_rule_unit_disk_n1024.png]]></link>
			<media:content url='http://www.holoborodko.com/pavel/wp-content/gallery/unit_disk/product_rule_unit_disk_n1024.png' medium='image' />
			<media:title><![CDATA[M=32]]></media:title>
			<media:description><![CDATA[Gauss Product Rule for Unit Disk M = 32]]></media:description>
			<media:thumbnail url='http://www.holoborodko.com/pavel/wp-content/gallery/unit_disk/thumbs/thumbs_product_rule_unit_disk_n1024.png' width='300' height='225' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pavel Holoborodko (http://www.holoborodko.com/pavel)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[M=16]]></title>
			<description><![CDATA[Gauss Product Rule for Unit Disk M = 16]]></description>
			<link><![CDATA[http://www.holoborodko.com/pavel/wp-content/gallery/unit_disk/product_rule_unit_disk_n256.png]]></link>
			<media:content url='http://www.holoborodko.com/pavel/wp-content/gallery/unit_disk/product_rule_unit_disk_n256.png' medium='image' />
			<media:title><![CDATA[M=16]]></media:title>
			<media:description><![CDATA[Gauss Product Rule for Unit Disk M = 16]]></media:description>
			<media:thumbnail url='http://www.holoborodko.com/pavel/wp-content/gallery/unit_disk/thumbs/thumbs_product_rule_unit_disk_n256.png' width='300' height='225' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pavel Holoborodko (http://www.holoborodko.com/pavel)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[M=8]]></title>
			<description><![CDATA[Gauss Product Rule for Unit Disk M = 8]]></description>
			<link><![CDATA[http://www.holoborodko.com/pavel/wp-content/gallery/unit_disk/product_rule_unit_disk_n64.png]]></link>
			<media:content url='http://www.holoborodko.com/pavel/wp-content/gallery/unit_disk/product_rule_unit_disk_n64.png' medium='image' />
			<media:title><![CDATA[M=8]]></media:title>
			<media:description><![CDATA[Gauss Product Rule for Unit Disk M = 8]]></media:description>
			<media:thumbnail url='http://www.holoborodko.com/pavel/wp-content/gallery/unit_disk/thumbs/thumbs_product_rule_unit_disk_n64.png' width='300' height='225' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pavel Holoborodko (http://www.holoborodko.com/pavel)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[M=4]]></title>
			<description><![CDATA[Gauss Product Rule for Unit Disk M = 4]]></description>
			<link><![CDATA[http://www.holoborodko.com/pavel/wp-content/gallery/unit_disk/product_rule_unit_disk_n16.png]]></link>
			<media:content url='http://www.holoborodko.com/pavel/wp-content/gallery/unit_disk/product_rule_unit_disk_n16.png' medium='image' />
			<media:title><![CDATA[M=4]]></media:title>
			<media:description><![CDATA[Gauss Product Rule for Unit Disk M = 4]]></media:description>
			<media:thumbnail url='http://www.holoborodko.com/pavel/wp-content/gallery/unit_disk/thumbs/thumbs_product_rule_unit_disk_n16.png' width='300' height='225' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pavel Holoborodko (http://www.holoborodko.com/pavel)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dreamy Path]]></title>
			<description><![CDATA[Dreamy Path]]></description>
			<link><![CDATA[http://www.holoborodko.com/pavel/wp-content/gallery/july17_2009/rgarden_2.jpg]]></link>
			<media:content url='http://www.holoborodko.com/pavel/wp-content/gallery/july17_2009/rgarden_2.jpg' medium='image' />
			<media:title><![CDATA[Dreamy Path]]></media:title>
			<media:description><![CDATA[Dreamy Path]]></media:description>
			<media:thumbnail url='http://www.holoborodko.com/pavel/wp-content/gallery/july17_2009/thumbs/thumbs_rgarden_2.jpg' width='300' height='225' />
			<media:keywords><![CDATA[rikugien garden]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pavel Holoborodko (http://www.holoborodko.com/pavel)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hidden Lantern]]></title>
			<description><![CDATA[Hidden Lantern]]></description>
			<link><![CDATA[http://www.holoborodko.com/pavel/wp-content/gallery/july17_2009/rgarden_1.jpg]]></link>
			<media:content url='http://www.holoborodko.com/pavel/wp-content/gallery/july17_2009/rgarden_1.jpg' medium='image' />
			<media:title><![CDATA[Hidden Lantern]]></media:title>
			<media:description><![CDATA[Hidden Lantern]]></media:description>
			<media:thumbnail url='http://www.holoborodko.com/pavel/wp-content/gallery/july17_2009/thumbs/thumbs_rgarden_1.jpg' width='300' height='225' />
			<media:keywords><![CDATA[rikugien garden]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pavel Holoborodko (http://www.holoborodko.com/pavel)]]></media:copyright>
		</item>
	</channel>
</rss>
